Contract | Address | Etherscan |
---|---|---|
OVL Token | 0xdc77acc82cce1cc095cba197474cc06824ade6f7 | https://etherscan.io/address/0xdc77acc82cce1cc095cba197474cc06824ade6f7#code |
OVLV1Factory | 0x9a74758c2A80fA1B1d899E0E1f24CF505a4Dea33 | https://etherscan.io/address/0x9a74758c2a80fa1b1d899e0e1f24cf505a4dea33 |
CreateCall (by Gnosis team) | 0x7cbB62EaA69F79e6873cD1ecB2392971036cFAa4 | 0x7cbB62EaA69F79e6873cD1ecB2392971036cFAa4 |
OverlayV1NoReserveUniswapV3Factory | 0x40a9C6E8d60bE1CE297Bef6a9aC3337d45193D87 | https://etherscan.io/address/0x40a9C6E8d60bE1CE297Bef6a9aC3337d45193D87 |
OVLV1State | 0x477122219aa1F76E190f480a85af97DE0A643320 | https://etherscan.io/address/0x477122219aa1F76E190f480a85af97DE0A643320#code |
OverlayV1NoReserveUniswapV3Feed |
ETH/USDC (0.05%) | 0xFFDd8e8D16AEd8CadF4b46DcAf4Ba620Dc269De1 | https://etherscan.io/address/0xFFDd8e8D16AEd8CadF4b46DcAf4Ba620Dc269De1 | | OverlayV1Market | 0x7f72986e190BBd1D02daC52b8DdA82eEa363d313 | https://etherscan.io/address/0x7f72986e190BBd1D02daC52b8DdA82eEa363d313 |